Rogue RL1 Sahara (Fawn) Suede
Regular price
R 790.00
RL1 Sahara - Fawn Suede
Finally, an elegant soft suede leather shoe for women. FEATURES: Low-cut Comfortable and light-weight Designed especially for ladies Full-grain leather Each pair is sold with two lace options - pink and khaki DIRECTIONS FOR CORRECT SIZING: Outlining should be done while seated, with socks on ...
FEATURES:
- Low-cut
- Comfortable and light-weight
- Designed especially for ladies
- Full-grain, rough-out leather
- Each pair is sold with two lace options - pink and khaki
*Due to the nature of Leather and Canvas, colour variations may occur. Tick marks, scars and scratches that you may find on our products are natural. It's hell in Africa!
Share this Product
More from this collection
Men's shoe size
SA | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
UK | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
US | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Euro | 38 | 40 | 41 | 42 | 43 | 45 | 46 | 47 | 48 | 50 |
mm | 245-252 | 253-261 | 262-269 | 270-278 | 279-286 | 287-295 | 296-303 | 304-311 | 312-320 | 321 |
Ladies shoe size
SA | 3 | 3.5 | 4 | 5 | 5.5 | 6 | 7 | 8 | 9 | 9.5 | 10 |
UK | 3 | 3.5 | 4 | 5 | 5.5 | 6 | 7 | 8 | 9 | 9.5 | 10 |
US | 5 | 5.5 | 6 | 7 | 7.5 | 8 | 9 | 10 | 11 | 12 | 13 |
Euro | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
mm | 225 | 230 | 235 | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 |
Kids' shoe size
SA | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Youth 1 | Youth 2 |
UK | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Youth 1 | Youth 2 |
US | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Youth 1 | Youth 1½ | Youth 2½ |
mm | 105 | 114 | 121 | 130 | 140 | 146 | 156 | 165 | 171 | 181 | 191 | 200 | 215 |
Hat Size
Small |
= 54-55cm |
Medium |
= 56-57cm |
Large |
= 58-59cm |
X-Large |
= 60-61cm |
XX-Large |
= 62-62cm |
If you find yourself needing a more comprehensive guide, click here.