Size Chart

Men's size

SA 5 6 7 8 9 10 11 12 13 14
UK 5 6 7 8 9 10 11 12 13 14
US 6 7 8 9 10 11 12 13 14 15
Euro 38 40 41 42 43 45 46 47 48 50
mm 245-252 253-261 262-269 270-278 279-286 287-295 296-303 304-311 312-320 321

 

Ladies size

SA 3 3.5 4 5 5.5 6 7 8 9 9.5 10
UK 3 3.5 4 5 5.5 6 7 8 9 9.5 10
US 5 5.5 6 7 7.5 8 9 10 11 12 13
Euro 35 36 37 38 39 40 41 42 43 44 45
mm 225 230 235 240 245 250 255 260 265 270 275

 

Kids' size 

SA 3 4 5 6 7 8 9 10 11 12 13 Youth 1
UK 3 4 5 6 7 8 9 10 11 12 13 Youth 1
US 4 5 6 7 8 9 10 11 12 13 Youth 1 Youth 1½
mm 115 125 130 135 140 150 170 180 185 195 205 210

 

 If you find yourself needing a more comprehensive guide, click here.