Tsonga Juza (Choc Delta)
Regular price
R 799.00
Juza (Choc Delta)
Available in Size UK 6 - UK 12
Men's leather sandal. Open toe, slip-on sandal. Genuine leather upper. Detail hand lacing. Detail stitching. Locally made lightweight and flexible PU sole with bounce-back memory. EVA footbed with memory foam properties. Microfibre aircell lining and half suede leather sock for enhanced breathability.
Ships from Boksburg, South Africa
Share this Product
More from this collection
Men's shoe size
SA | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
UK | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
US | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Euro | 38 | 40 | 41 | 42 | 43 | 45 | 46 | 47 | 48 | 50 |
mm | 245-252 | 253-261 | 262-269 | 270-278 | 279-286 | 287-295 | 296-303 | 304-311 | 312-320 | 321 |
Ladies shoe size
SA | 3 | 3.5 | 4 | 5 | 5.5 | 6 | 7 | 8 | 9 | 9.5 | 10 |
UK | 3 | 3.5 | 4 | 5 | 5.5 | 6 | 7 | 8 | 9 | 9.5 | 10 |
US | 5 | 5.5 | 6 | 7 | 7.5 | 8 | 9 | 10 | 11 | 12 | 13 |
Euro | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
mm | 225 | 230 | 235 | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 |
Kids' shoe size
SA | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Youth 1 | Youth 2 |
UK | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Youth 1 | Youth 2 |
US | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Youth 1 | Youth 1½ | Youth 2½ |
mm | 105 | 114 | 121 | 130 | 140 | 146 | 156 | 165 | 171 | 181 | 191 | 200 | 215 |
Hat Size
Small |
= 54-55cm |
Medium |
= 56-57cm |
Large |
= 58-59cm |
X-Large |
= 60-61cm |
XX-Large |
= 62-62cm |
If you find yourself needing a more comprehensive guide, click here.