Japi (Autumn)
Regular price
R 595.00
Sale price
R 875.00
Japi (Autumn)
Available in Size UK 3½ - UK 8
Japi vellies allow your feet to move naturally, enabling your feet to do what it was designed to whilst snug. No interference, strain, squishing, or immobilizing. It is like walking barefoot. Comfortable from the moment you put them on your feet.
Ships from Boksburg, South Africa
Also available in Summer
Specifications:
- Handcrafted leather shoe.
- Genuine premium leather.
- Soft durable leather.
- Maximum comfort.
- Lightweight and breathable.
Share this Product
More from this collection
Men's shoe size
SA | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
UK | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
US | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Euro | 38 | 40 | 41 | 42 | 43 | 45 | 46 | 47 | 48 | 50 |
mm | 245-252 | 253-261 | 262-269 | 270-278 | 279-286 | 287-295 | 296-303 | 304-311 | 312-320 | 321 |
Ladies shoe size
SA | 3 | 3.5 | 4 | 5 | 5.5 | 6 | 7 | 8 | 9 | 9.5 | 10 |
UK | 3 | 3.5 | 4 | 5 | 5.5 | 6 | 7 | 8 | 9 | 9.5 | 10 |
US | 5 | 5.5 | 6 | 7 | 7.5 | 8 | 9 | 10 | 11 | 12 | 13 |
Euro | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
mm | 225 | 230 | 235 | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 |
Kids' shoe size
SA | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Youth 1 | Youth 2 |
UK | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Youth 1 | Youth 2 |
US | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Youth 1 | Youth 1½ | Youth 2½ |
mm | 105 | 114 | 121 | 130 | 140 | 146 | 156 | 165 | 171 | 181 | 191 | 200 | 215 |
Hat Size
Small |
= 54-55cm |
Medium |
= 56-57cm |
Large |
= 58-59cm |
X-Large |
= 60-61cm |
XX-Large |
= 62-62cm |
If you find yourself needing a more comprehensive guide, click here.